NSNTA Mens
On this page & quick links
NSNTA links
These links are to NSNTA pages and open in new windows.
Home game court roster
Below is the WBTC home game court roster for NSNTA Thursday evening mens competition for the Spring season of 2024.
The team playing on Court 1 is on Key Duty.
WBTC rule on sharing a court
"--> SHARE <--" dictates a shared court.
Unless agreed otherwise before play commences by the two WBTC team captains, the following rule should be followed when sharing a court:
The two opposing teams that are ready first to commence two matches with all eight players present and on court will use the shared court for their first four matches/sets. Once their first four matches/sets are complete, they are to use a single court for the remainder of the night releasing the shared court to the other two teams.
Round | Date | Court 1 | Court 2 | Court 3 | Court 6 | Court 5 | Court 4 | Court 7/8 | Court 9/10 |
---|---|---|---|---|---|---|---|---|---|
1 | 6/2/2025 | C Grade 2 | --> SHARE <-- | D Spec. | B Spec. 6 | --> SHARE <-- | C Grade 3 | ※ A Res. 2 / B Spec. 4 / B Spec. 5 | |
2 | 13/2/2025 | B Res. 4 | --> SHARE <-- | A Res. 3 | C Res. 1 | --> SHARE <-- | A Res. 1 | B Spec. 1 | B Res. 5 |
3 | 20/2/2025 | B Spec. 6 | --> SHARE <-- | D Spec. | C Grade 2 | --> SHARE <-- | C Grade 3 | ※ A Res. 2 / B Spec. 4 / B Spec. 5 | |
4 | 27/2/2025 | B Spec. 1 | --> SHARE <-- | B Res. 4 | A Res. 3 | --> SHARE <-- | B Res. 5 | ※ C Res. 1 / B Spec. 6 / C Grade 3 | |
5 | 6/3/2025 | B Spec. 5 | --> SHARE <-- | A Res. 2 | B Spec. 4 | --> SHARE <-- | A Res. 1 | C Grade 2 | D Spec. |
6 | 13/3/2025 | C Grade 3 | --> SHARE <-- | C Res. 1 | C Grade 2 | --> SHARE <-- | B Spec. 6 | ※ A Res. 2 / B Spec. 4 / B Spec. 5 | |
7 | 20/3/2025 | B Res. 5 | --> SHARE <-- | B Spec. 1 | B Res. 4 | --> SHARE <-- | A Res. 1 | A Res. 3 | D Spec. |
8 | 27/3/2025 | A Res. 1 | --> SHARE <-- | B Spec. 1 | B Res. 5 | --> SHARE <-- | C Res. 1 | A Res. 3 | B Res. 4 |
9 | 3/4/2025 | D Spec. | --> SHARE <-- | B Spec. 6 | C Grade 3 | --> SHARE <-- | C Grade 2 | ※ A Res. 2 / B Spec. 4 / B Spec. 5 | |
10 | 10/4/2025 | A Res. 3 | --> SHARE <-- | B Res. 4 | B Res. 5 | --> SHARE <-- | C Res. 1 | A Res. 1 | B Spec. 1 |
11 | 24/4/2025 | A Res. 2 | --> SHARE <-- | D Spec. | B Spec. 5 | --> SHARE <-- | B Spec. 4 | A Res. 1 | C Grade 2 |
12 | 1/5/2025 | C Res. 1 | --> SHARE <-- | B Spec. 6 | A Res. 3 | --> SHARE <-- | C Grade 3 | ※ B Spec. 1 / B Res. 4 / B Res. 5 | |
13 | 8/5/2025 | D Spec. | --> SHARE <-- | B Spec. 1 | A Res. 3 | --> SHARE <-- | A Res. 1 | B Res. 5 | B Res. 4 |
14 | 15/5/2025 | B Spec. 4 | --> SHARE <-- | A Res. 2 | B Spec. 5 | --> SHARE <-- | C Grade 2 | B Spec. 6 | C Grade 3 |
Key duty
If your team is rostered on court 1 then your team is responsible for key duty for the whole evening.
Below is a list of tasks required to be completed for key duty. If you're unsure of anything, please ask for help from a fellow WBTC member or message your competition coordinators.
* All access codes are available from your competition coordinators or team captain chat groups.