Mens court roster
If you're on court 1 - you're on key duty. Please complete the list of tasks listed here.
The following table is the roster for NSNTA Mens home games at West Brunswick Tennis Club.
| Round | Date | Court 1 | Court 2 | Court 3 | Court 6 | Court 5 | Court 4 | Court 7/8 | Court 9/10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-Aug | C GRADE 4 | --> SHARE <-- | B SPEC 3 | B RES 4 | --> SHARE <-- | C GRADE 3 | B SPEC 2 | B RES 2 |
| 2 | 13-Aug | B SPEC 1 | --> SHARE <-- | A RES 1 | B SPEC 5 | --> SHARE <-- | D SPEC | A GRADE | C GRADE 2 |
| 3 | 20-Aug | B RES 4 | --> SHARE <-- | B SPEC 2 | B SPEC 3 | --> SHARE <-- | C GRADE 2 | B RES 2 | D SPEC |
| 4 | 27-Aug | C GRADE 3 | --> SHARE <-- | A RES 1 | A GRADE | --> SHARE <-- | C GRADE 4 | B SPEC 1 | B SPEC 5 |
| 5 | 03-Sep | B SPEC 2 | --> SHARE <-- | B RES 4 | C GRADE 2 | --> SHARE <-- | D SPEC | B SPEC 3 | B RES 2 |
| 6 | 10-Sep | C GRADE 3 | --> SHARE <-- | A RES 1 | B RES 2 | --> SHARE <-- | C GRADE 4 | B SPEC 3 | B RES 4 |
| 7 | 17-Sep | C GRADE 2 | --> SHARE <-- | B SPEC 2 | B SPEC 1 | --> SHARE <-- | D SPEC | A GRADE | B SPEC 5 |
| 8 | 01-Oct | D SPEC | --> SHARE <-- | A GRADE | B SPEC 1 | --> SHARE <-- | B SPEC 5 | C GRADE 2 | A RES 1 |
| 9 | 08-Oct | B SPEC 3 | --> SHARE <-- | B RES 2 | B RES 4 | --> SHARE <-- | C GRADE 4 | B SPEC 2 | C GRADE 3 |
| 10 | 15-Oct | A GRADE | --> SHARE <-- | B SPEC 1 | B SPEC 5 | --> SHARE <-- | C GRADE 4 | A RES 1 | C GRADE 3 |
| 11 | 22-Oct | B RES 2 | --> SHARE <-- | B SPEC 2 | C GRADE 2 | --> SHARE <-- | B RES 4 | D SPEC | B SPEC 3 |
| 12 | 29-Oct | A RES 1 | --> SHARE <-- | A GRADE | B SPEC 1 | --> SHARE <-- | B SPEC 5 | C GRADE 3 | C GRADE 4 |
| 13 | 05-Nov | B SPEC 5 | --> SHARE <-- | A GRADE | D SPEC | --> SHARE <-- | B SPEC 2 | B SPEC 1 | C GRADE 2 |
| 14 | 12-Nov | B SPEC 3 | --> SHARE <-- | B RES 2 | C GRADE 3 | --> SHARE <-- | A RES 1 | B RES 4 | C GRADE 4 |
