Ladies court roster
If you're on court 1 - you're on key duty. Please complete the list of tasks listed here.
The following table is the roster for NSNTA Ladies home games at West Brunswick Tennis Club.
| Round | Date | Court 1 | Court 2 | Court 3 | Court 6 | Court 5 | Court 4 | Court 7/8 | Court 9/10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-Aug | B SPEC 2 | --> SHARE <-- | C RES 1 | A RES 2 Black | --> SHARE <-- | C GRADE 1 | C RES 2 Black | B RES 2 |
| 2 | 11-Aug | C RES 2 Red | --> SHARE <-- | A GRADE | C SPEC 2 | --> SHARE <-- | B GRADE 2 | A RES 2 Red | C RES 3 |
| 3 | 18-Aug | C RES 1 | --> SHARE <-- | A RES 2 Black | B SPEC 2 | --> SHARE <-- | C GRADE 1 | C RES 2 Black | B RES 2 |
| 4 | 25-Aug | A RES 2 Red | --> SHARE <-- | A GRADE | C SPEC 2 | --> SHARE <-- | C RES 3 | B GRADE 2 | C RES 2 Red |
| 5 | 01-Sep | A RES 2 Black | --> SHARE <-- | C RES 1 | C RES 2 Black | --> SHARE <-- | B RES 2 | B SPEC 2 | C GRADE 1 |
| 6 | 08-Sep | A GRADE | --> SHARE <-- | C SPEC 2 | B RES 2 | --> SHARE <-- | C GRADE 1 | A RES 2 Black | B SPEC 2 |
| 7 | 15-Sep | C RES 3 | --> SHARE <-- | C RES 1 | C RES 2 Black | --> SHARE <-- | A RES 2 Red | B GRADE 2 | C RES 2 Red |
| 8 | 22-Sep | B GRADE 2 | --> SHARE <-- | A RES 2 Red | C RES 2 Red | --> SHARE <-- | C RES 3 | A GRADE | C SPEC 2 |
| 9 | 29-Sep | B RES 2 | --> SHARE <-- | C GRADE 1 | C RES 1 | --> SHARE <-- | C RES 2 Black | A RES 2 Black | B SPEC 2 |
| 10 | 06-Oct | C SPEC 2 | --> SHARE <-- | A RES 2 Red | B GRADE 2 | --> SHARE <-- | C RES 3 | C RES 2 Red | A GRADE |
| 11 | 13-Oct | B SPEC 2 | --> SHARE <-- | C RES 2 Black | A RES 2 Black | --> SHARE <-- | B RES 2 | C RES 1 | C GRADE 1 |
| 12 | 20-Oct | C RES 2 Red | --> SHARE <-- | C SPEC 2 | B GRADE 2 | --> SHARE <-- | C RES 3 | A GRADE | A RES 2 Red |
| 13 | 27-Oct | C RES 2 Black | --> SHARE <-- | A RES 2 Red | B GRADE 2 | --> SHARE <-- | C RES 2 Red | C RES 3 | C RES 1 |
| 14 | 10-Nov | C GRADE 1 | --> SHARE <-- | A RES 2 Black | B SPEC 2 | --> SHARE <-- | A GRADE | B RES 2 | C SPEC 2 |
